Last post demonstrated my loss after the normal 9.Qf3 c6 10.Nxg6 hxg6 11.Bc4 e6 12.0-0, but since then, I learned that 9.Nxg6 hxg6 10.Bg5 (diagram) is better.
a/ 10...Nf6 ( the Do Nothing variation at its best ) 11.Qe2 (diagram)
...a1/ 11...Qxd4 12.Rd1 (+)
...a2/ 11...Nc6 12.0-0-0 (+=)
...a3/ 11...Nbd7 12.d5 (+=)
...a4/ 11...Nh7 12.Bd2 (+=)
...a5/ 11...Nd5 12.Qb5 (+)
...a6/ 11...e6 12.d5 (+=)
b/ 10...Nb6 11.Qd3
...b1/ 11...Qd7 12.Bg2 (+=)
...b2/ 11...Qd6 12.0-0-0 (+=)
c/ 10...Nc6 11.Bg2
...c1/ 11...Nb6 12.d5 (+=)
...c2/ 11...f6 12.Qd3 (+=)
...d1/ 11...Nf6 12.0-0-0 (+=)
...d2/ 11...Qa5 12.Bd2 (+=)
e/ 10...c5 11.d5
...e1/ 11...Qc7 12.Qf3 (+=)
...e2/ 11...Qb6 12.Qf3 (+=)
g/ 10...Na6 11.Qf3 (+)
So we see that the simple 10.Bg5 gibes white a simple game, with a small advantage in all lines. A just punishment for black's play !
...a6/ 11...e6 12.d5 (+=)
...a7/ 11...c6 12.0-0-0 (+=)
...b1/ 11...Qd7 12.Bg2 (+=)
...b2/ 11...Qd6 12.0-0-0 (+=)
...b3/ 11...c6 12.0-0-0 (+=)
...b4/ 11...Nbd7 12.d5 (+=)
c/ 10...Nc6 11.Bg2
...c2/ 11...f6 12.Qd3 (+=)
...c3/ 11...a6 12.Qd3 (+=)
.
d/ 10...c6 11.Qe2...d1/ 11...Nf6 12.0-0-0 (+=)
...d2/ 11...Qa5 12.Bd2 (+=)
...d3/ 11...Qb6 12.0-0-0 (+=)
...d4/ 11...Qc7 12.0-0-0 (+=)
...e2/ 11...Qb6 12.Qf3 (+=)
...e3/ 11...Qa5 12.Qe2 (+)
...e4/ 11...Ne5 12.Bb5+ (+)
...e5/ 11...f6 12.Bd3 (+)
...e5/ 11...f6 12.Bd3 (+)
f/ 10...f6 11.Qd3 (+)
g/ 10...Na6 11.Qf3 (+)
So we see that the simple 10.Bg5 gibes white a simple game, with a small advantage in all lines. A just punishment for black's play !
No comments:
Post a Comment