1.d4 d5 2.e4 dxe4 3.Nc3 Nf6 4.f3 exf3 5.Nxf3 e6 6.Bg5 Be7 7.Bd3 h6 8.Be3 Nc6 9.a3 Nd5 (diagram)
I played 10.Qd2 after which black was able to remove the pressure with 10.Qd2 Nxe3 11.Qe3 Bf6 12.Ne2 Qe7 and black was better.
After some thought, it is obvious that 10.Nxd5 is better than 10.Qd2 with following lines :
a/ 10...Qxd5 11.0-0 (diagram)
...a1/ 11...0-0 12.c4 (=)
...a2/ 11...b6 12.c4 (+=)
...a3/ 11...Bf6 12.c4 (=)
...a4/ 11...Bd7 12.c4 (+=)
...a5/ 11...f5 12.Qe2 (=)
b/ 10...exd5 11.0-0 (diagram)
...b1/ 11...0-0 12.Qd2 (=)
...b2/ 11...Bg4 12.Qd2 (=)
...b3/ 11...b6 12.Bb5 (++)
...b4/ 11...a6 12.Qd2 (=)
...b4/ 11...a6 12.Qd2 (=)
...b5/ 11...Be6 12.b4 (=)
So we see that black has nothing to fear in this line after 10.Nxd5.
No comments:
Post a Comment