Let's start at 1.d4 d5 2.e4 dxe4 3.Nc3 e5 4.Nxe4 Qxd4 5.Bd3 f5 6.Nf3 (diagram)
a/ 6...Qb6 7.Nc3( coverer next time ).
b/ 6...Qd7 7.Neg5 (diagram)
...b1/ 7...Nc6 8.Qe2 (=)
...b2/ 7...e4 8.Ne5 (+=)
...b1/ 7...Nc6 8.Qe2 (=)
...b2/ 7...e4 8.Ne5 (+=)
...b3/ 7...Qd6 8.Qe2 (=)
...b4/ 7...Bd6 8.Bc4 (+=)
...b5/ 7...Qe7 8.00 (+)
c/ 6...Qb4+ 7.Bd2 (diagram)
...c1/ 7...Qxb2 8.Rb1
......c1a/ 8...Qxa2 9.Nxe5 (+)
......c1b/ 8...Qa3 9.Nxe5 fxe4 10.Bb5+ (+=)
...c2/ 7...Qe7 8.Nc3 (=)
...c3/ 7...Qb6 8.Nc3 (+=)
...c3/ 7...Qb6 8.Nc3 (+=)
d/ 6...Qd8 7.Neg5 The Latvian-Blackmar-Diemer
...d1/ 7...e4 8. Ne5 (+=)
...d2/ 7...Nc6 8.Qe2 (=)
...d3/ 7...Bd6 8.Bc4 Nh6 9.Ne6 Bxe6 10.Bxe6 (+=)
...d4/ 7...Qd6 8.Qe2 (+=)
...d5/ 7...Qf6 8.00 (+=)
...d6/ 7...Qe7 8.00 (+)
e/ 6...Bb4+ 7.c3 (+=)
f/ 6...Qd5 7.Nc3 (+=)
g/ 6...Qa4 7.Nc3 (+=)
So complicated !!
No comments:
Post a Comment